Oregon 90PX 44 Drive Link Chain (90PX044G)
Also listed as 90PX44, 90PX 44, 90PX-44, 90PX044, 90PX044G. Stihl equivalent: 61PMM3 44 / 61PMMC3 44 / 61PMC 44 / 61PMN 44 / 61PM1 44, Stihl part no. 3610 000 0044.
You choose the loop, and we custom cut it to size and package it for you.
$17.16 44 links at $0.39/link
Open in Saw Parts Finder
Chain specs
| Part number | 90PX044G |
|---|---|
| Pitch | 3/8" low profile |
| Gauge | .043 |
| Drive links | 44 |
| File size | 5/32" |
| Product | 90PX100U |
Equivalents
| Stihl | 61PMM3 44 / 61PMMC3 44 / 61PMC 44 / 61PMN 44 / 61PM1 44 |
|---|---|
| Stihl part no. | 3610 000 0044 |
Saws this chain fits (87)
| Saw | Bar | Fit |
|---|---|---|
| RedMax PSZ 2500S | 12" | Common |
| RedMax Pole Saw Models: PRO GZ25N | 12" | Common |
| Stihl 009 | 12" | Uncommon |
| Stihl 009L | 12" | Uncommon |
| Stihl 010 | 12" | Uncommon |
| Stihl 011 | 12" | Uncommon |
| Stihl 012 | 12" | Uncommon |
| Stihl 015 | 12" | Uncommon |
| Stihl 017 | 12" | Uncommon |
| Stihl 018 | 12" | Uncommon |
| Stihl 018C | 12" | Uncommon |
| Stihl 019 | 12" | Uncommon |
| Stihl 019T | 12" | Uncommon |
| Stihl 020 | 12" | Uncommon |
| Stihl 020 Super | 12" | Uncommon |
| Stihl 020T | 12" | Uncommon |
| Stihl 023 | 12" | Uncommon |
| Stihl 023C | 12" | Uncommon |
| Stihl 023L | 12" | Uncommon |
| Stihl E 10 | 12" | Uncommon |
| Stihl E 14 | 12" | Uncommon |
| Stihl E 140 | 12" | Uncommon |
| Stihl E 180 | 12" | Uncommon |
| Stihl E 180C | 12" | Uncommon |
| Stihl HT 100 | 12" | Common |
| Stihl HT 101 | 12" | Common |
| Stihl HT 130 | 12" | Common |
| Stihl HT 131 | 12" | Common |
| Stihl HT 250 | 12" | Common |
| Stihl HT 70 | 12" | Common |
| Stihl HT 73 | 12" | Common |
| Stihl HT 75 | 12" | Common |
| Stihl HT-KM | 12" | Common |
| Stihl MS 162 | 12" | Common |
| Stihl MS 170 | 12" | Common |
| Stihl MS 171 | 12" | Common |
| Stihl MS 172 | 12" | Common |
| Stihl MS 172 C-E | 12" | Common |
| Stihl MS 180 | 12" | Common |
| Stihl MS 180 C | 12" | Common |
| Stihl MS 180 C-B | 12" | Common |
| Stihl MS 180 C-BE | 12" | Common |
| Stihl MS 181 | 12" | Common |
| Stihl MS 181C | 12" | Common |
| Stihl MS 181C-BE | 12" | Common |
| Stihl MS 182 | 12" | Uncommon |
| Stihl MS 190T | 12" | Uncommon |
| Stihl MS 191 T | 12" | Uncommon |
| Stihl MS 192 T | 12" | Uncommon |
| Stihl MS 192 T C-E | 12" | Uncommon |
| Stihl MS 192C | 12" | Uncommon |
| Stihl MS 192C-E | 12" | Uncommon |
| Stihl MS 192TC | 12" | Uncommon |
| Stihl MS 193 | 12" | Uncommon |
| Stihl MS 193 C-E | 12" | Uncommon |
| Stihl MS 193 T | 12" | Uncommon |
| Stihl MS 194 C-E | 12" | Uncommon |
| Stihl MS 194 T | 12" | Uncommon |
| Stihl MS 200 | 12" | Uncommon |
| Stihl MS 200 T | 12" | Uncommon |
| Stihl MS 201 C-E | 12" | Uncommon |
| Stihl MS 201 C-EM | 12" | Uncommon |
| Stihl MS 201 TC-M | 12" | Uncommon |
| Stihl MS 201C | 12" | Uncommon |
| Stihl MS 201T | 12" | Uncommon |
| Stihl MS 210 | 12" | Uncommon |
| Stihl MS 210 C | 12" | Uncommon |
| Stihl MS 210 C-BE | 12" | Uncommon |
| Stihl MS 211 | 12" | Uncommon |
| Stihl MS 211 C-BE | 12" | Uncommon |
| Stihl MS 211C | 12" | Uncommon |
| Stihl MS 212 | 12" | Uncommon |
| Stihl MS 212 C-BE | 12" | Uncommon |
| Stihl MS 220 | 12" | Uncommon |
| Stihl MS 220 Q | 12" | Uncommon |
| Stihl MS 231 | 12" | Uncommon |
| Stihl MSA 220 | 12" | Common |
| Stihl MSA 220 C-B | 12" | Common |
| Stihl MSE 140 | 12" | Uncommon |
| Stihl MSE 140 C | 12" | Uncommon |
| Stihl MSE 140 C-BQ | 12" | Uncommon |
| Stihl MSE 170 C-BQ | 12" | Uncommon |
| Stihl MSE 180 | 12" | Uncommon |
| Stihl MSE 180 C | 12" | Uncommon |
| Stihl MSE 180 C-BQ | 12" | Uncommon |
| Stihl MSE 200 | 12" | Uncommon |
| Stihl MSE 210 C-BQ | 12" | Uncommon |
Count the drive links on your old chain to confirm the size. Not sure? Use the Saw Parts Finder or the Stihl to Oregon chain cross reference.