Oregon 72EXL 92 Drive Link Chain (72EXL092G)
Also listed as 72EXL92, 72EXL 92, 72EXL-92, 72EXL092, 72EXL092G. Stihl equivalent: 33RS 92 / 33RSC 92.
You choose the loop, and we custom cut it to size and package it for you.
$40.48 92 links at $0.44/link
Open in Saw Parts Finder
Chain specs
| Part number | 72EXL092G |
|---|---|
| Pitch | 3/8" |
| Gauge | .050 |
| Drive links | 92 |
| File size | 7/32" |
| Product | 72EXL100U |
Equivalents
| Stihl | 33RS 92 / 33RSC 92 |
|---|---|
| Oregon alternate | 72LGX092G |
Saws this chain fits (106)
| Saw | Bar | Fit |
|---|---|---|
| Craftsman 35212 | 28" | Common |
| Craftsman 35483 | 28" | Common |
| Craftsman 35487 | 28" | Common |
| Craftsman 35608 | 28" | Common |
| Craftsman 35609 | 28" | Common |
| Craftsman 35690 | 28" | Common |
| Craftsman 35885 Electrics (1983 models forward) | 28" | Common |
| Craftsman 35887 | 28" | Common |
| Craftsman 35889 | 28" | Common |
| Dolmar PS- 9010FL | 28" | Common |
| Dolmar PS-6400 | 28" | Common |
| Dolmar PS-6400H | 28" | Common |
| Dolmar PS-6400W | 28" | Common |
| Dolmar PS-7300 | 28" | Common |
| Dolmar PS-7300H | 28" | Common |
| Dolmar PS-7300W | 28" | Common |
| Dolmar PS-7310 | 28" | Common |
| Dolmar PS-7310H | 28" | Common |
| Dolmar PS-7900 | 28" | Common |
| Dolmar PS-7900H | 28" | Common |
| Dolmar PS-7900W | 28" | Common |
| Dolmar PS-7910 | 28" | Common |
| Dolmar PS-7910H | 28" | Common |
| Dolmar PS-7910W | 28" | Common |
| Dolmar PS-7910XD | 28" | Common |
| Dolmar PS-9000 | 28" | Common |
| Dolmar PS-9010 | 28" | Common |
| Jonsered 2083 | 28" | Common |
| Jonsered 2083II | 28" | Common |
| Jonsered 2094 | 28" | Common |
| Jonsered 2095 | 28" | Common |
| Jonsered 670 | 28" | Common |
| Jonsered 670 West Coast | 28" | Common |
| McCulloch 10-10 | 28" | Common |
| McCulloch 10-10A | 28" | Common |
| McCulloch 1000 | 28" | Common |
| McCulloch 2-10 | 28" | Common |
| McCulloch 3-10 | 28" | Common |
| McCulloch 4-10 | 28" | Common |
| McCulloch 5-10 | 28" | Common |
| McCulloch 55 | 28" | Common |
| McCulloch 555 | 28" | Common |
| McCulloch 560 | 28" | Common |
| McCulloch 570 | 28" | Common |
| McCulloch 6-10 | 28" | Common |
| McCulloch 60 | 28" | Common |
| McCulloch 605 | 28" | Common |
| McCulloch 610 | 28" | Common |
| McCulloch 620 | 28" | Common |
| McCulloch 650 | 28" | Common |
| McCulloch 655 | 28" | Common |
| McCulloch 700 | 28" | Common |
| McCulloch 800 | 28" | Common |
| McCulloch 805 | 28" | Common |
| McCulloch 850 | 28" | Common |
| McCulloch CP-55 | 28" | Common |
| McCulloch CP70 | 28" | Common |
| McCulloch CP70L | 28" | Common |
| McCulloch Double Eagle 50 | 28" | Common |
| McCulloch Double Eagle 80 | 28" | Common |
| McCulloch Eager Beaver 3.7 | 28" | Common |
| McCulloch Mac 1-10 | 28" | Common |
| McCulloch Mac 7-10 | 28" | Common |
| McCulloch PM 605 | 28" | Common |
| McCulloch Pro Mac 55 | 28" | Common |
| McCulloch ProMac 5700 | 28" | Common |
| McCulloch ProMac 8200 | 28" | Common |
| McCulloch SP-60 | 28" | Common |
| McCulloch SP70 | 28" | Common |
| McCulloch SP80 | 28" | Common |
| McCulloch SP81 | 28" | Common |
| McCulloch Silver Eagle 3420 | 28" | Common |
| McCulloch Silver Eagle 3720 | 28" | Common |
| McCulloch Timber Bear (Earlier models) | 28" | Common |
| McCulloch Titan 50 | 28" | Common |
| McCulloch Titan 57 | 28" | Common |
| McCulloch Titan 70 | 28" | Common |
| Poulan / Poulan Pro 203 | 28" | Common |
| Poulan / Poulan Pro 245 | 28" | Common |
| Poulan / Poulan Pro 306 | 28" | Common |
| Poulan / Poulan Pro 306A | 28" | Common |
| Poulan / Poulan Pro 3400 | 28" | Common |
| Poulan / Poulan Pro 360 | 28" | Common |
| Poulan / Poulan Pro 361 | 28" | Common |
| Poulan / Poulan Pro 3700 | 28" | Common |
| Poulan / Poulan Pro 375 | 28" | Common |
| Poulan / Poulan Pro 3800 | 28" | Common |
| Poulan / Poulan Pro 385 | 28" | Common |
| Poulan / Poulan Pro 3900 | 28" | Common |
| Poulan / Poulan Pro 395 | 28" | Common |
| Poulan / Poulan Pro 400 | 28" | Common |
| Poulan / Poulan Pro 4000 | 28" | Common |
| Poulan / Poulan Pro 4200 | 28" | Common |
| Poulan / Poulan Pro 4400 | 28" | Common |
| Poulan / Poulan Pro 446 | 28" | Common |
| Poulan / Poulan Pro 450 | 28" | Common |
| Poulan / Poulan Pro 4900 | 28" | Common |
| Poulan / Poulan Pro 5200 | 28" | Common |
| Poulan / Poulan Pro 5400 | 28" | Common |
| Poulan / Poulan Pro 5500 | 28" | Common |
| Poulan / Poulan Pro 6700 | 28" | Common |
| RedMax G621AVS | 28" | Common |
| Tanaka ECS-505 | 28" | Common |
| Tanaka ECS-506 | 28" | Common |
| Tanaka ECS-650 | 28" | Common |
| Tanaka ECS-655 | 28" | Common |
Count the drive links on your old chain to confirm the size. Not sure? Use the Saw Parts Finder or the Stihl to Oregon chain cross reference.