Oregon 72EXL 81 Drive Link Chain (72EXL081G)
Also listed as 72EXL81, 72EXL 81, 72EXL-81, 72EXL081, 72EXL081G. Stihl equivalent: 33RS 81 / 33RSC 81.
You choose the loop, and we custom cut it to size and package it for you.
$35.64 81 links at $0.44/link
Open in Saw Parts Finder
Chain specs
| Part number | 72EXL081G |
|---|---|
| Pitch | 3/8" |
| Gauge | .050 |
| Drive links | 81 |
| File size | 7/32" |
| Product | 72EXL100U |
Equivalents
| Stihl | 33RS 81 / 33RSC 81 |
|---|---|
| Oregon alternate | 72LGX081G |
Saws this chain fits (178)
| Saw | Bar | Fit |
|---|---|---|
| Craftsman 35212 | 24" | Common |
| Craftsman 35483 | 24" | Common |
| Craftsman 35487 | 24" | Common |
| Craftsman 35608 | 24" | Common |
| Craftsman 35609 | 24" | Common |
| Craftsman 35690 | 24" | Common |
| Craftsman 35885 Electrics (1983 models forward) | 24" | Common |
| Craftsman 35887 | 24" | Common |
| Craftsman 35889 | 24" | Common |
| Homelite 330 | 24" | Common |
| Homelite 350 | 24" | Common |
| Homelite 350HG | 24" | Common |
| Homelite 350SL | 24" | Common |
| Homelite 35SL | 24" | Common |
| Homelite 360 | 24" | Common |
| Homelite 400 | 24" | Common |
| Homelite 410 | 24" | Common |
| Homelite 450 | 24" | Common |
| Homelite 460 | 24" | Common |
| Homelite 540 | 24" | Common |
| Homelite 550 | 24" | Common |
| Homelite 650 | 24" | Common |
| Homelite 700 | 24" | Common |
| Homelite 750 | 24" | Common |
| Homelite 800 | 24" | Common |
| Homelite 825 | 24" | Common |
| Homelite 850 | 24" | Common |
| Homelite 900 | 24" | Common |
| Homelite 922 | 24" | Common |
| Homelite 923 | 24" | Common |
| Homelite Super XL | 24" | Common |
| Homelite Super XL 925 | 24" | Common |
| Homelite Super XL-AO | 24" | Common |
| Homelite V-955 | 24" | Common |
| Homelite XL 400 | 24" | Common |
| Homelite XL 700 Series | 24" | Common |
| Homelite XL 800 Series | 24" | Common |
| Homelite XL 900 Series | 24" | Common |
| Homelite XL-12 | 24" | Common |
| Homelite XL-15 | 24" | Common |
| John Deere 50AV | 24" | Common |
| John Deere 50V | 24" | Common |
| John Deere 51SV | 24" | Common |
| John Deere 55EV | 24" | Common |
| John Deere 55SV | 24" | Common |
| John Deere 55V | 24" | Common |
| John Deere 60V | 24" | Common |
| John Deere 65 | 24" | Common |
| John Deere 65EV | 24" | Common |
| John Deere 65SV | 24" | Common |
| John Deere 66SV | 24" | Common |
| John Deere 70V | 24" | Common |
| John Deere 800V | 24" | Common |
| John Deere 80EV | 24" | Common |
| John Deere CS71 | 24" | Common |
| Jonsered 1020 | 24" | Common |
| Jonsered 110 | 24" | Common |
| Jonsered 111 | 24" | Common |
| Jonsered 2350 | 24" | Common |
| Jonsered 60 | 24" | Common |
| Jonsered 601 | 24" | Common |
| Jonsered 61 | 24" | Common |
| Jonsered 62 | 24" | Common |
| Jonsered 621 | 24" | Common |
| Jonsered 66 | 24" | Common |
| Jonsered 70 | 24" | Common |
| Jonsered 75 | 24" | Common |
| Jonsered 751 | 24" | Common |
| Jonsered 77 | 24" | Common |
| Jonsered 80 | 24" | Common |
| Jonsered 801 | 24" | Common |
| Jonsered 81 | 24" | Common |
| Jonsered 820 | 24" | Common |
| Jonsered 830 | 24" | Common |
| Jonsered 90 | 24" | Common |
| Jonsered 910 | 24" | Common |
| Jonsered 920 | 24" | Common |
| Jonsered 930 | 24" | Common |
| Jonsered 939 | 24" | Common |
| Jonsered 941 | 24" | Common |
| McCulloch 10-10 | 24" | Common |
| McCulloch 10-10A | 24" | Common |
| McCulloch 1000 | 24" | Common |
| McCulloch 2-10 | 24" | Common |
| McCulloch 3-10 | 24" | Common |
| McCulloch 4-10 | 24" | Common |
| McCulloch 5-10 | 24" | Common |
| McCulloch 55 | 24" | Common |
| McCulloch 555 | 24" | Common |
| McCulloch 560 | 24" | Common |
| McCulloch 570 | 24" | Common |
| McCulloch 6-10 | 24" | Common |
| McCulloch 60 | 24" | Common |
| McCulloch 605 | 24" | Common |
| McCulloch 610 | 24" | Common |
| McCulloch 620 | 24" | Common |
| McCulloch 650 | 24" | Common |
| McCulloch 655 | 24" | Common |
| McCulloch 700 | 24" | Common |
| McCulloch 800 | 24" | Common |
| McCulloch 805 | 24" | Common |
| McCulloch 850 | 24" | Common |
| McCulloch CP-55 | 24" | Common |
| McCulloch CP70 | 24" | Common |
| McCulloch CP70L | 24" | Common |
| McCulloch Double Eagle 50 | 24" | Common |
| McCulloch Double Eagle 80 | 24" | Common |
| McCulloch Eager Beaver 3.7 | 24" | Common |
| McCulloch Mac 1-10 | 24" | Common |
| McCulloch Mac 7-10 | 24" | Common |
| McCulloch PM 605 | 24" | Common |
| McCulloch Pro Mac 55 | 24" | Common |
| McCulloch ProMac 5700 | 24" | Common |
| McCulloch ProMac 8200 | 24" | Common |
| McCulloch SP-60 | 24" | Common |
| McCulloch SP70 | 24" | Common |
| McCulloch SP80 | 24" | Common |
| McCulloch SP81 | 24" | Common |
| McCulloch Silver Eagle 3420 | 24" | Common |
| McCulloch Silver Eagle 3720 | 24" | Common |
| McCulloch Timber Bear (Earlier models) | 24" | Common |
| McCulloch Titan 50 | 24" | Common |
| McCulloch Titan 57 | 24" | Common |
| McCulloch Titan 70 | 24" | Common |
| Olympyk (Oleo-Mac) 250 | 24" | Common |
| Olympyk (Oleo-Mac) 250A | 24" | Common |
| Olympyk (Oleo-Mac) 251 | 24" | Common |
| Olympyk (Oleo-Mac) 252 | 24" | Common |
| Olympyk (Oleo-Mac) 254 | 24" | Common |
| Olympyk (Oleo-Mac) 260 | 24" | Common |
| Olympyk (Oleo-Mac) 261 | 24" | Common |
| Olympyk (Oleo-Mac) 264 | 24" | Common |
| Olympyk (Oleo-Mac) 355 | 24" | Common |
| Olympyk (Oleo-Mac) 460A Super | 24" | Common |
| Poulan / Poulan Pro 203 | 24" | Common |
| Poulan / Poulan Pro 245 | 24" | Common |
| Poulan / Poulan Pro 306 | 24" | Common |
| Poulan / Poulan Pro 306A | 24" | Common |
| Poulan / Poulan Pro 3400 | 24" | Common |
| Poulan / Poulan Pro 360 | 24" | Common |
| Poulan / Poulan Pro 361 | 24" | Common |
| Poulan / Poulan Pro 3700 | 24" | Common |
| Poulan / Poulan Pro 375 | 24" | Common |
| Poulan / Poulan Pro 3800 | 24" | Common |
| Poulan / Poulan Pro 385 | 24" | Common |
| Poulan / Poulan Pro 3900 | 24" | Common |
| Poulan / Poulan Pro 395 | 24" | Common |
| Poulan / Poulan Pro 400 | 24" | Common |
| Poulan / Poulan Pro 4000 | 24" | Common |
| Poulan / Poulan Pro 4200 | 24" | Common |
| Poulan / Poulan Pro 4400 | 24" | Common |
| Poulan / Poulan Pro 446 | 24" | Common |
| Poulan / Poulan Pro 450 | 24" | Common |
| Poulan / Poulan Pro 4900 | 24" | Common |
| Poulan / Poulan Pro 5200 | 24" | Common |
| Poulan / Poulan Pro 5400 | 24" | Common |
| Poulan / Poulan Pro 5500 | 24" | Common |
| Poulan / Poulan Pro 6700 | 24" | Common |
| Poulan / Poulan Pro 6900 | 24" | Common |
| Poulan / Poulan Pro 7700 | 24" | Common |
| Poulan / Poulan Pro 8500 | 24" | Common |
| RedMax G621AVS | 24" | Common |
| Remington Logger | 24" | Common |
| Remington PL-4 | 24" | Common |
| Remington PL-5 | 24" | Common |
| Remington PL-55 | 24" | Common |
| Remington SL-10 | 24" | Common |
| Remington SL-11 | 24" | Common |
| Remington SL-14 | 24" | Common |
| Remington SL-16 | 24" | Common |
| Remington SL-4 | 24" | Common |
| Remington SL-9 | 24" | Common |
| Remington Woodsman | 24" | Common |
| Shindaiwa 600sx | 24" | Common |
| Tanaka ECS-505 | 24" | Common |
| Tanaka ECS-506 | 24" | Common |
| Tanaka ECS-650 | 24" | Common |
| Tanaka ECS-655 | 24" | Common |
Count the drive links on your old chain to confirm the size. Not sure? Use the Saw Parts Finder or the Stihl to Oregon chain cross reference.