Oregon 72EXL 66 Drive Link Chain (72EXL066G)
Also listed as 72EXL66, 72EXL 66, 72EXL-66, 72EXL066, 72EXL066G. Stihl equivalent: 33RS 66 / 33RSC 66.
You choose the loop, and we custom cut it to size and package it for you.
$29.04 66 links at $0.44/link
Open in Saw Parts Finder
Chain specs
| Part number | 72EXL066G |
|---|---|
| Pitch | 3/8" |
| Gauge | .050 |
| Drive links | 66 |
| File size | 7/32" |
| Product | 72EXL100U |
Equivalents
| Stihl | 33RS 66 / 33RSC 66 |
|---|---|
| Oregon alternate | 72LGX066G |
Saws this chain fits (181)
| Saw | Bar | Fit |
|---|---|---|
| Craftsman 35212 | 18" | Common |
| Craftsman 35483 | 18" | Common |
| Craftsman 35487 | 18" | Common |
| Craftsman 35608 | 18" | Common |
| Craftsman 35609 | 18" | Common |
| Craftsman 35690 | 18" | Common |
| Craftsman 35885 Electrics (1983 models forward) | 18" | Common |
| Craftsman 35887 | 18" | Common |
| Craftsman 35889 | 18" | Common |
| John Deere 50AV | 18" | Common |
| John Deere 50V | 18" | Common |
| John Deere 51SV | 18" | Common |
| John Deere 55EV | 18" | Common |
| John Deere 55SV | 18" | Common |
| John Deere 55V | 18" | Common |
| John Deere 60V | 18" | Common |
| John Deere 65 | 18" | Common |
| John Deere 65EV | 18" | Common |
| John Deere 65SV | 18" | Common |
| John Deere 66SV | 18" | Common |
| John Deere 70V | 18" | Common |
| John Deere 800V | 18" | Common |
| John Deere 80EV | 18" | Common |
| McCulloch 10-10 | 18" | Common |
| McCulloch 10-10A | 18" | Common |
| McCulloch 1000 | 18" | Common |
| McCulloch 2-10 | 18" | Common |
| McCulloch 3-10 | 18" | Common |
| McCulloch 4-10 | 18" | Common |
| McCulloch 5-10 | 18" | Common |
| McCulloch 55 | 18" | Common |
| McCulloch 555 | 18" | Common |
| McCulloch 560 | 18" | Common |
| McCulloch 570 | 18" | Common |
| McCulloch 6-10 | 18" | Common |
| McCulloch 60 | 18" | Common |
| McCulloch 605 | 18" | Common |
| McCulloch 610 | 18" | Common |
| McCulloch 620 | 18" | Common |
| McCulloch 650 | 18" | Common |
| McCulloch 655 | 18" | Common |
| McCulloch 700 | 18" | Common |
| McCulloch 800 | 18" | Common |
| McCulloch 805 | 18" | Common |
| McCulloch 850 | 18" | Common |
| McCulloch CP-55 | 18" | Common |
| McCulloch CP70 | 18" | Common |
| McCulloch CP70L | 18" | Common |
| McCulloch Double Eagle 50 | 18" | Common |
| McCulloch Double Eagle 80 | 18" | Common |
| McCulloch Eager Beaver 3.7 | 18" | Common |
| McCulloch Mac 1-10 | 18" | Common |
| McCulloch Mac 7-10 | 18" | Common |
| McCulloch PM 605 | 18" | Common |
| McCulloch Pro Mac 55 | 18" | Common |
| McCulloch ProMac 5700 | 18" | Common |
| McCulloch ProMac 8200 | 18" | Common |
| McCulloch SP-60 | 18" | Common |
| McCulloch SP70 | 18" | Common |
| McCulloch SP80 | 18" | Common |
| McCulloch SP81 | 18" | Common |
| McCulloch Silver Eagle 3420 | 18" | Common |
| McCulloch Silver Eagle 3720 | 18" | Common |
| McCulloch Timber Bear (Earlier models) | 18" | Common |
| McCulloch Titan 50 | 18" | Common |
| McCulloch Titan 57 | 18" | Common |
| McCulloch Titan 70 | 18" | Common |
| Poulan / Poulan Pro 203 | 18" | Common |
| Poulan / Poulan Pro 245 | 18" | Common |
| Poulan / Poulan Pro 306 | 18" | Common |
| Poulan / Poulan Pro 306A | 18" | Common |
| Poulan / Poulan Pro 3400 | 18" | Common |
| Poulan / Poulan Pro 360 | 18" | Common |
| Poulan / Poulan Pro 361 | 18" | Common |
| Poulan / Poulan Pro 3700 | 18" | Common |
| Poulan / Poulan Pro 375 | 18" | Common |
| Poulan / Poulan Pro 3800 | 18" | Common |
| Poulan / Poulan Pro 385 | 18" | Common |
| Poulan / Poulan Pro 3900 | 18" | Common |
| Poulan / Poulan Pro 395 | 18" | Common |
| Poulan / Poulan Pro 400 | 18" | Common |
| Poulan / Poulan Pro 4000 | 18" | Common |
| Poulan / Poulan Pro 4200 | 18" | Common |
| Poulan / Poulan Pro 4400 | 18" | Common |
| Poulan / Poulan Pro 446 | 18" | Common |
| Poulan / Poulan Pro 450 | 18" | Common |
| Poulan / Poulan Pro 4900 | 18" | Common |
| Poulan / Poulan Pro 5200 | 18" | Common |
| Poulan / Poulan Pro 5400 | 18" | Common |
| Poulan / Poulan Pro 5500 | 18" | Common |
| Poulan / Poulan Pro 6700 | 18" | Common |
| RedMax G621AVS | 18" | Common |
| SKIL 1641 | 18" | Common |
| Stihl 026 | 18" | Uncommon |
| Stihl 026 Pro | 18" | Uncommon |
| Stihl 028 | 18" | Common |
| Stihl 028 Super | 18" | Common |
| Stihl 029 | 18" | Common |
| Stihl 030 | 18" | Common |
| Stihl 031 | 18" | Common |
| Stihl 032 | 18" | Common |
| Stihl 034 | 18" | Common |
| Stihl 034 Super | 18" | Common |
| Stihl 036 | 18" | Common |
| Stihl 036 QS | 18" | Common |
| Stihl 036P | 18" | Common |
| Stihl 038 | 18" | Common |
| Stihl 038 Super Magnum | 18" | Common |
| Stihl 039 | 18" | Common |
| Stihl 041 | 18" | Common |
| Stihl 042 | 18" | Common |
| Stihl 044 | 18" | Common |
| Stihl 044M | 18" | Common |
| Stihl 045 | 18" | Common |
| Stihl 046 | 18" | Common |
| Stihl 046M | 18" | Common |
| Stihl 048 | 18" | Common |
| Stihl 056 | 18" | Common |
| Stihl 064 | 18" | Common |
| Stihl 066 | 18" | Common |
| Stihl 066 Magnum | 18" | Common |
| Stihl E 20 | 18" | Uncommon |
| Stihl E 220 | 18" | Common |
| Stihl MS 260 | 18" | Uncommon |
| Stihl MS 260 Pro | 18" | Uncommon |
| Stihl MS 261 | 18" | Uncommon |
| Stihl MS 261 C-M | 18" | Uncommon |
| Stihl MS 261 C-MQ | 18" | Uncommon |
| Stihl MS 261 C-Q | 18" | Uncommon |
| Stihl MS 290 | 18" | Uncommon |
| Stihl MS 310 | 18" | Common |
| Stihl MS 311 | 18" | Common |
| Stihl MS 341 | 18" | Common |
| Stihl MS 360 | 18" | Common |
| Stihl MS 360 C | 18" | Common |
| Stihl MS 360 Pro | 18" | Common |
| Stihl MS 360 Q-S | 18" | Common |
| Stihl MS 361 | 18" | Common |
| Stihl MS 361 C | 18" | Common |
| Stihl MS 361 C-B | 18" | Common |
| Stihl MS 361 C-Q | 18" | Common |
| Stihl MS 361R | 18" | Common |
| Stihl MS 362 | 18" | Common |
| Stihl MS 362 C-M | 18" | Common |
| Stihl MS 362 C-MQ | 18" | Common |
| Stihl MS 362 C-Q | 18" | Common |
| Stihl MS 362 R | 18" | Common |
| Stihl MS 382 | 18" | Common |
| Stihl MS 390 | 18" | Common |
| Stihl MS 391 | 18" | Common |
| Stihl MS 400 C-M | 18" | Common |
| Stihl MS 440 | 18" | Common |
| Stihl MS 440 Magnum | 18" | Common |
| Stihl MS 441 | 18" | Common |
| Stihl MS 441 C | 18" | Common |
| Stihl MS 441 C-M | 18" | Common |
| Stihl MS 441 C-MQ | 18" | Common |
| Stihl MS 441 R C-M | 18" | Common |
| Stihl MS 460 | 18" | Common |
| Stihl MS 460 Magnum | 18" | Common |
| Stihl MS 461 | 18" | Common |
| Stihl MS 462 | 18" | Common |
| Stihl MS 462 C-M | 18" | Common |
| Stihl MS 462 R | 18" | Common |
| Stihl MS 462 R C-M | 18" | Common |
| Stihl MS 500i | 18" | Common |
| Stihl MS 500i R | 18" | Common |
| Stihl MS 650 | 18" | Common |
| Stihl MS 660 | 18" | Common |
| Stihl MS 661 | 18" | Common |
| Stihl MS 661 C-M | 18" | Common |
| Stihl MS 661 C-M Magnum | 18" | Common |
| Stihl MS 661 Magnum | 18" | Common |
| Stihl MS 661 R C-M Magnum | 18" | Common |
| Stihl MS 661 RC-M | 18" | Common |
| Stihl MSE 220 | 18" | Common |
| Stihl MSE 250 C | 18" | Common |
| Tanaka ECS-505 | 18" | Common |
| Tanaka ECS-506 | 18" | Common |
| Tanaka ECS-650 | 18" | Common |
| Tanaka ECS-655 | 18" | Common |
Count the drive links on your old chain to confirm the size. Not sure? Use the Saw Parts Finder or the Stihl to Oregon chain cross reference.